Most Recent Petaluma Homes For Sale
| View All Petaluma Homes For Sale | ||
|
1025 Samuel Dr, Petaluma, CA 94952 | $899,000 4 beds 3.5 baths |
|
6 Douglas St, Petaluma, CA 94952 | $479,000 3 beds 2 baths |
|
331 Keller St, Petaluma, CA 94952 | $435,000 2 beds 2.5 baths |
Real Estate Resources |
Petaluma Apartments
There are 248 apartments found in and near the Petaluma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings