Most Recent Petaluma Homes For Sale
| View All Petaluma Homes For Sale | ||
|
34 San Carlos Dr, Petaluma, CA 94952 | $319,000 3 beds, 1 bath |
|
612 Casa Verde Ct, Petaluma, CA 94954 | $459,000 4 beds, 3 baths |
|
385 Song Bird Way, Petaluma, CA 94954 | $549,950 3 beds, 3 baths |
Real Estate Resources |
Petaluma Apartments
There are 259 apartments found in and near the Petaluma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| CashCall | 09/09/2010 | $1,230 | 4.250% | 0.750 | 4.393% | $2,790 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings